Whoop V2 VTX Specifications
Feature | Whoop V2 VTX | Whoop Lite VTX Comparison |
Supported Cameras | All HDZero MIPI cams | |
Video Resolution | 720p60 / 540p90 / 1080p30 | |
RF Power Output | 25 mW / 200 mW | |
Frequency Range | 5.725 – 5.850 GHz | |
RF Connector | Secured U.FL with brass bar | Standard U.FL (no retention bar) |
Video Connector | MIPI | |
Durability / PCB | Thicker PCB for impact resistance | Thinner PCB – more prone to damage |
Wiring / Install | Pre-soldered wire harness | Manual soldering required |
Size | 31 × 31 mm (29 × 29 inner) | 32.5 × 32.5 mm (29 × 29 inner) |
Mounting Pattern | 25.5 × 25.5 mm (M2) | |
Weight | 5.4 g (5.1 g w/o wires) | 4.9 g (4.6 g w/o wires) |
Board Thickness | ~1.6 mm | ~1.2 mm (no shielding) |
Power Input | 3 – 12.6 V (1S – 3S) | |
Power Consumption | 5 – 6 W | |
Control / OSD | MSP OSD / Smart Audio | |
Recommended Use | 80 mm whoops – 4″ micro drones | 65 – 85 mm whoops |
Mounting Hardware | M2 grommets + brass bar included | M2 grommets only |
Antenna Included | Not included | |
Alternative for Ultralight Builds | HDZero AIO (FC + VTX, AHD interface) |
Nano V3 Camera Specification:
Size: | 14x16x14mm |
Weight: | 2.2gram |
Sensor: | 0.5 inch, up to 10650 mV/Lux-sec Ultra-high sensitive CMOS sensor |
FOV: | FOV D:155° H:126° V:94° |
Includes
HDZero Whoop V2 VTX * 1;
HDZero Nano V3 Camera * 1;
Dipole Antenna * 1;
40mm Mipi Cable * 1;
Rubber Grommet (M3 to M2) * 4;
u.FL Antenna Retention Screws * 3;
Metal bar * 1







